Правая рука
1. | Denis Cyplenkov | 15,06% | |
2. | Andrey Pushkar | 11,55% | |
3. | Jerry Cadorette | 8,19% | |
4. | Farid Usmanli | 7,46% | |
5. | Ivan Matiushenko | 7,16% | |
6. | Genadi Kvikvinia | 6,73% | |
7. | Alexey Semerenko | 6,58% | |
8. | Travis Bagent | 6,29% | |
9. | Viacheslav Karpov | 5,26% | |
10. | Sergei Patrikeev | 5,26% | |
11. | Sergey Tokarev | 4,53% | |
12. | Slava Sharagovich | 2,78% | |
13. | Ion Oncescu | 1,32% | |
14. | John Brzenk | 1,17% | |
15. | Chermen Khadaev | 0,88% | |
16. | Krasimir Kostadinov | 0,88% | |
17. | Sabin Badulescu | 0,73% | |
18. | Todd Hutchings | 0,73% | |
19. | Borys Poska | 0,73% | |
20. | Aleksander Drushchits | 0,73% | |
21. | Arsen Liliev | 0,58% | |
22. | Grzegorz Nowak | 0,58% | |
23. | Slawomir Glowacki | 0,44% | |
24. | Krzysztof Kubiak | 0,44% | |
25. | Robert Leszko | 0,44% | |
26. | Neil Pickup | 0,44% | |
27. | Armen Chapukhyan | 0,29% | |
28. | Frank Lamparelli | 0,29% | |
29. | Dariusz Muszczak | 0,29% | |
30. | Andrey Sharkov | 0,29% | |
31. | Sergiy Tokarev | 0,29% | |
32. | Georgy Szasz | 0,29% | |
33. | Ioan Puscasu | 0,29% | |
34. | Attila Dobos | 0,29% | |
35. | Modestas Grigaitis | 0,15% | |
36. | Przemyslaw Grzenkowicz | 0,15% | |
37. | Dmitriy Trubin | 0,15% | |
38. | Artur Glowinski | 0,15% | |
39. | Igor Miroshnyk | 0,15% |
No Comments